Rank | Name | Job | Level |
---|---|---|---|
11 | Obama | ![]() Buccaneer | 255 |
12 | BloodyDreams | ![]() Buccaneer | 255 |
13 | Captain | ![]() Corsair | 255 |
14 | Star | ![]() Corsair | 255 |
15 | Skittles | ![]() Corsair | 255 |
16 | Rainbow | ![]() Buccaneer | 255 |
17 | MakotoPewPew | ![]() Corsair | 255 |
18 |
MakotoPunchh |
![]() Buccaneer | 255 |
19 |
Aerosair |
![]() Corsair | 255 |
20 | SmalISIut | ![]() Corsair | 255 |