Rank | Name | Job | Level |
---|---|---|---|
1 |
Leon |
![]() F/P Arch Mage | 255 |
2 | Omok | ![]() I/L Arch Mage | 255 |
3 | BenIsland | ![]() I/L Arch Mage | 255 |
4 | Chopper | ![]() Bishop | 255 |
5 | Trump | ![]() I/L Arch Mage | 255 |
6 | GeminiFP | ![]() F/P Arch Mage | 255 |
7 | SonOfABish | ![]() Bishop | 255 |
8 | AidenJr | ![]() F/P Arch Mage | 255 |
9 |
potatoman |
![]() Bishop | 255 |
10 | MarieBS | ![]() Bishop | 255 |