Rank | Name | Job | Fame | Level |
---|---|---|---|---|
1 |
Leon |
![]() F/P Arch Mage | 1 | 255 |
2 | Omok | ![]() I/L Arch Mage | 0 | 255 |
3 | BenIsland | ![]() I/L Arch Mage | 0 | 255 |
4 | Chopper | ![]() Bishop | 0 | 255 |
5 | Trump | ![]() I/L Arch Mage | 1 | 255 |
6 | GeminiFP | ![]() F/P Arch Mage | 92 | 255 |
7 | SonOfABish | ![]() Bishop | 22 | 255 |
8 | AidenJr | ![]() F/P Arch Mage | 4 | 255 |
9 |
potatoman |
![]() Bishop | 23 | 255 |
10 | MarieBS | ![]() Bishop | 2 | 255 |