Rank | Name | Job | Level | Fame |
---|---|---|---|---|
1 | sfdafdsafdsa | ![]() Beginner | 255 | 13337 |
2 |
Athalan |
![]() Bow Master | 255 | 5000 |
3 |
MaximusBR |
![]() F/P Arch Mage | 255 | 4153 |
4 |
NeKoPiG |
![]() Bishop | 255 | 4035 |
5 | NeKoPanDa | ![]() Evan 10 | 255 | 3988 |
6 | PanDaNeko | ![]() Night Lord | 255 | 3901 |
7 | NeKoSe | ![]() Bow Master | 255 | 3500 |
8 | Intense | ![]() F/P Arch Mage | 255 | 3465 |
9 | NeKoPunCh | ![]() Brawler | 30 97.56% | 3370 |
10 |
Ledo |
![]() Night Lord | 255 | 2700 |